Tinjauan Keuangan BPR Gunung Rizki
Periode | Tabungan | Deposito | OS Kredit | ASET |
---|---|---|---|---|
2000 | 83.487 | 912.000 | 1.448.676 | 2.618.240 |
2001 | 218.207 | 4.590.155 | 4.579.991 | 7.226.391 |
2002 | 765.320 | 6.470.434 | 5.778.624 | 9.826.440 |
2003 | 392.245 | 8.215.371 | 9.411.380 | 11.180.363 |
2004 | 883.031 | 12.229.550 | 14.210.738 | 16.300.943 |
2005 | 743.304 | 15.592.621 | 17.646.023 | 20.497.345 |
2006 | 1.734.892 | 24.076.833 | 25.986.282 | 30.400.730 |
2007 | 2.991.859 | 31.495.578 | 40.883.742 | 45.071.818 |
2008 | 5.496.763 | 49.020.847 | 73.938.396 | 83.070.645 |
2009 | 7.587.441 | 95.157.747 | 133.085.932 | 149.650.720 |
2010 | 11.348.980 | 152.075.021 | 180.409.886 | 206.366.852 |
2011 | 22.874.862 | 230.948.041 | 252.200.759 | 300.687.764 |
2012 | 40.792.916 | 243.090.331 | 291.823.827 | 335.692.639 |
2013 | 35.353.326 | 276.555.566 | 350.842.901 | 401.300.574 |
2014 | 37.448.264 | 390.784.035 | 474.426.590 | 552.666.930 |
2015 | 66.075.716 | 461.551.512 | 567.802.777 | 689.339.552 |
2016 | 78.340.281 | 490.952.238 | 678.284.850 | 780.011.015 |
2017 | 81.824.926 | 574.702.222 | 747.836.843 | 844.470.438 |
2018 | 97.052.632 | 616.378.005 | 783.324.123 | 881.640.331 |
2019 | 126.139.686 | 679.993.637 | 833.283.228 | 970.938.736 |
2020 | 147.316.228 | 704.828.150 | 873.232.706 | 1.037.437.546 |
2021 | 165.093.883 | 798.961.187 | 960.583.071 | 1.152.381.696 |
2022 | 168.088.666 | 800.359.641 | 938.232.134 | 1.169.147.618 |
*) Data dalam ribuan.
Grafik Tinjauan Keuangan BPR Gunung Rizki
Funding
1.Tabungan
Pertumbuhan Tabungan BPR Gunung Rizki
2. Deposito
Pertumbuhan Deposito BPR Gunung Rizki
3. OutStanding Kredit
Pertumbuhan OS Kredit BPR Gunung Rizki
4. Aset
Pertumbuhan ASET BPR Gunung Rizki